Index of /docs/tenders

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]001 SUPPLY AND DELIV..>2024-07-22 14:39 378K 
[   ]0016 SUPPLY AND DELI..>2023-08-23 15:48 376K 
[   ]002 SUPPLY AND DELIV..>2024-07-30 12:24 379K 
[   ]003 SUPPLY AND DELIV..>2024-07-30 12:24 379K 
[   ]004 SUPPLY AND DELIV..>2024-07-30 12:24 380K 
[   ]005 SUPPLY AND INSTA..>2024-08-01 10:06 379K 
[   ]006 SUPPLY AND DELIV..>2024-08-01 10:06 380K 
[   ]007 SERVICE OF AIR C..>2024-08-06 14:09 378K 
[   ]007 Supply and deliv..>2020-10-22 15:52 329K 
[   ]008 SUPPLY AND DELIV..>2024-08-06 14:09 378K 
[   ]008 Supply and deliv..>2020-10-22 15:53 327K 
[   ]009 SUPPLY, DELIVERY..>2024-08-06 14:09 379K 
[   ]009 Supply and Insta..>2020-10-22 15:52 329K 
[   ]009 Supply and Insta..>2020-10-23 16:05 328K 
[   ]010 SUPPLY, DELIVERY..>2024-08-06 14:09 379K 
[   ]010 Supply and deliv..>2020-10-22 15:53 328K 
[   ]011 SUPPLY AND INSTA..>2024-08-06 14:09 379K 
[   ]011 Supply and deliv..>2020-10-22 15:54 326K 
[   ]012A Supply and deli..>2020-10-22 15:55 325K 
[   ]012B Supply and deli..>2020-10-22 15:55 327K 
[   ]012 CHLORINE GAS.pdf 2022-08-29 16:17 459K 
[   ]012 SUPPLY AND DELIV..>2024-08-14 16:55 379K 
[   ]013.supply and deliv..>2022-08-29 16:17 456K 
[   ]013 SUPPLY AND DELIV..>2024-09-04 11:13 379K 
[   ]013 Supply and deliv..>2020-10-22 15:56 327K 
[   ]014. supply and deli..>2022-08-29 16:17 459K 
[   ]014 SUPPLY AND DELIV..>2024-09-10 09:28 380K 
[   ]014 Supply and deliv..>2020-10-22 15:56 325K 
[   ]015. Suply and deliv..>2022-08-29 16:17 458K 
[   ]015 SUPPLY AND DELIV..>2023-08-18 14:06 377K 
[   ]015 SUPPY AND DELIVE..>2024-10-21 14:17 396K 
[   ]015 Supply and deliv..>2020-10-27 07:36 326K 
[   ]016 PROCUREMENT OF S..>2024-10-21 14:17 379K 
[   ]016 Supply and deliv..>2020-10-27 07:37 325K 
[   ]016 supply and deliv..>2022-08-29 16:17 461K 
[   ]017.supply and deliv..>2022-08-31 10:48 457K 
[   ]017 SUPPLY, DELIVERY..>2024-10-21 14:17 382K 
[   ]017 Supply and deliv..>2020-10-27 07:37 328K 
[   ]018 SUPPLY AND INSTA..>2024-11-27 15:44 379K 
[   ]018 Supply and deliv..>2020-10-27 07:38 327K 
[   ]019 SUPPLY AND DELIV..>2024-11-27 15:44 381K 
[   ]019 Supply and deliv..>2020-10-27 07:39 326K 
[   ]020 Removal of carpe..>2020-10-27 07:39 326K 
[   ]020 SUPPLY AND DELIV..>2025-01-29 15:24 435K 
[   ]020 SUPPLY AND DELIV..>2022-09-29 13:53 456K 
[   ]021 SUPPLY AND DELIV..>2025-01-30 15:13 377K 
[   ]021 SUPPLY AND DELIV..>2022-09-29 13:53 457K 
[   ]022 REPAIR AIR CONDI..>2025-01-30 15:13 377K 
[   ]023 SERVICE AND REPA..>2025-02-05 11:32 382K 
[   ]023 SUPPLY AND DELIV..>2022-11-08 14:03 468K 
[   ]024 APPOITMENT OF A ..>2025-02-13 12:28 380K 
[   ]024 SUPPLY AND DELIV..>2022-11-17 17:53 455K 
[   ]025 APPOINTMENT OF A..>2025-02-13 12:28 380K 
[   ]025 SUPPLY AND DELIV..>2022-11-22 11:01 457K 
[   ]026 SUPPLY AND DELIV..>2022-12-09 08:10 366K 
[   ]026 SUPPLY AND DELIV..>2025-03-06 07:59 377K 
[   ]027 CAR SPARES FOR N..>2022-12-29 12:19 380K 
[   ]027 SERVICE, REPAIR,..>2025-03-12 12:02 422K 
[   ]028 SUPPLY, DELIVERY..>2025-03-14 09:12 435K 
[   ]028 SUPPLY AND DELIV..>2022-12-29 12:19 366K 
[   ]029 CAR SPARES FOR N..>2023-02-07 12:05 329K 
[   ]029 SUPPLY AND DELIV..>2025-03-27 11:37 400K 
[   ]029 SUPPLY AND DELIV..>2023-10-04 13:44 378K 
[   ]030 CONSTRUCTION OF ..>2025-04-09 10:21 384K 
[   ]030 SUPPLY AND DELIV..>2023-02-07 12:05 323K 
[   ]031 SUPPLY AND DELIV..>2023-02-07 12:05 331K 
[   ]031 SUPPLY AND DELIV..>2025-04-22 15:54 441K 
[   ]032 SUPPLY AND DELIV..>2023-02-07 12:05 321K 
[   ]033 SUPPLY AND DELIV..>2023-02-07 12:05 332K 
[   ]034 SUPPLY AND DELIV..>2025-05-14 10:54 365K 
[   ]035 SUPPLY AND DELIV..>2023-02-22 08:41 447K 
[   ]035 SUPPLY AND DELIV..>2025-05-16 15:21 368K 
[   ]036 SUPPLY, DELIVERY..>2025-05-22 10:15 379K 
[   ]036 SUPPLY AND DELIV..>2023-02-22 08:41 447K 
[   ]037 SUPPLY AND INSTA..>2023-02-22 08:41 447K 
[   ]038 SUPPLY, REPAIR A..>2023-02-22 08:41 448K 
[   ]039 SERVICE PROVIDER..>2023-02-22 08:41 462K 
[   ]039 SUPPLY, DELIVERY..>2025-06-04 14:16 410K 
[   ]040 SERVICE OF VEHIC..>2023-02-22 08:41 449K 
[   ]040 SERVICE OF VEHIC..>2023-03-09 13:45 449K 
[   ]040 SUPPLY & DELIVER..>2025-06-04 14:16 385K 
[   ]041 REFURBISHMENT OF..>2025-06-04 14:18 385K 
[   ]041 SEUPPLY AND DELI..>2023-03-09 13:45 447K 
[   ]042 REMOVE AND INSTA..>2025-06-04 14:18 363K 
[   ]042 SEUPPLY AND DELI..>2023-03-09 13:45 447K 
[   ]043 SUPPLY AND DELIV..>2023-03-17 14:26 447K 
[   ]044 SUPPLY AND DELIV..>2023-03-09 13:45 452K 
[   ]045 SUPPLY AND DELIV..>2023-03-17 15:28 448K 
[   ]046 SUPPLY AND DELIV..>2023-03-17 15:28 448K 
[   ]047 SUPPLY AND DELIV..>2023-03-17 15:28 448K 
[   ]047 build 10 car cap..>2023-12-05 12:22 375K 
[   ]048 SERVICE PROVIDER..>2023-12-05 12:22 377K 
[   ]048 SUPPLY AND DELIV..>2023-03-17 15:28 449K 
[   ]049 SUPPLY AND DELIV..>2023-03-17 15:28 454K 
[   ]049 SUPPLY AND DELIV..>2023-12-05 12:22 378K 
[   ]050 SUPPLY AND DELIV..>2023-03-24 08:04 450K 
[   ]050 SUPPLY AND DELIV..>2023-12-05 12:22 436K 
[   ]051 SERVICE OF 3 TRU..>2023-04-18 11:00 450K 
[   ]051 SUPPLY AND DELIV..>2024-01-09 12:53 362K 
[   ]052 REPLACEMENT OF T..>2023-05-09 09:33 451K 
[   ]053 SERVCICE OF MDM ..>2023-05-09 09:33 506K 
[   ]054 REPAIR OF MDM TR..>2023-05-09 09:33 450K 
[   ]055 SUPPLY AND DELIV..>2023-05-16 13:00 450K 
[   ]058 SUPPLY AND INSTA..>2024-02-08 11:12 391K 
[   ]059 SUPPLY AND DELIV..>2024-02-08 11:12 379K 
[   ]059 SUPPLY AND DELIV..>2023-06-06 16:12 451K 
[   ]065 SUPPLY AND DELIV..>2023-06-22 11:59 448K 
[   ]067 SUPPLY AND DELIV..>2024-03-26 16:01 385K 
[   ]068 SUPPLY AND DELIV..>2024-04-22 16:18 381K 
[   ]069 SUPPLY AND DELIV..>2024-04-22 16:18 381K 
[   ]070 SUPPLY AND DELIV..>2024-05-15 14:04 384K 
[   ]071 SUPPLY AND DELIV..>2024-05-17 15:28 386K 
[   ]072 SUPPLY AND INSTA..>2024-05-15 14:04 379K 
[   ]073 SUPPLY AND DELIV..>2024-05-23 14:14 377K 
[   ]074 SERVICE PROVIDER..>2024-05-23 14:14 379K 
[   ]075 REPAIR (PTO) POW..>2024-05-23 14:14 379K 
[   ]08 REPORT OF SCM DEV..>2025-05-21 07:17 1.1M 
[   ]09 REPORT OF ALL TEN..>2025-05-20 16:44 1.2M 
[   ]11kw x38v foot mount..>2017-04-07 11:47 551K 
[   ]17 OF 2020 (CONSTRUC..>2020-10-23 09:15 884K 
[   ]18. SUPPLY AND DELIV..>2022-09-15 19:35 458K 
[   ]19 WORKING TOOLS_290..>2022-09-29 13:53 479K 
[   ]48 PORT PoE ETHERNET..>2022-07-22 12:34 456K 
[   ]115319 revised.pdf 2015-01-19 13:21 169K 
[   ]173231 08-03-2019.pdf 2019-03-08 15:51 169K 
[   ]1931260.pdf 2009-11-25 10:50 670K 
[   ]201702140956.pdf 2017-03-16 11:52 85K 
[   ]201703311303.pdf 2017-03-31 15:54 639K 
[   ]20190311140313 11-03..>2019-03-11 15:40 1.4M 
[   ]20160902150905096.pdf 2016-09-05 08:25 110K 
[   ]ADDENDUM-TOWNSHIP ES..>2024-02-06 10:48 381K 
[   ]ADDENDUM FOR CONDUCT..>2024-02-02 12:28 380K 
[   ]ADVERT-AFS.pdf 2023-02-07 09:29 155K 
[   ]ADVERT-ASSETS.pdf 2023-02-07 09:29 85K 
[   ]ADVERT-ICT BIDS24.pdf 2024-04-15 15:15 77K 
[   ]ADVERTISEMENT TOURS ..>2010-08-27 11:30 107K 
[   ]APPOINTMENT OF A PAN..>2025-05-20 16:33 60K 
[   ]APPOINTMENT OF A PAN..>2025-05-20 16:33 48K 
[   ]Actuarial services i..>2024-07-26 12:17 831K 
[   ]Actuarial services s..>2024-07-26 11:45 832K 
[   ]Addendum No 1 - Pane..>2024-08-20 10:52 758K 
[   ]Addendum No 1 - Pane..>2024-06-28 14:28 466K 
[   ]Addendum No 1 Manage..>2024-09-13 12:44 133K 
[   ]Advert - 1-3 Pool of..>2022-01-21 15:08 44K 
[   ]Advert - 1-3 Pool of..>2022-01-28 14:59 44K 
[   ]Advert- 27 August 20..>2021-08-27 11:16 491K 
[   ]Advert- August 2021_..>2021-08-16 10:32 150K 
[   ]Advert- August 20212..>2022-08-23 10:21 492K 
[   ]Advert-January 2024.pdf2024-01-26 12:26 79K 
[   ]Advert - Professiona..>2015-10-08 05:19 216K 
[   ]Advert.doc.pdf 2020-07-30 10:05 501K 
[   ]Advert.pdf 2020-08-05 14:56 491K 
[   ]Advert Batch 002 _MD..>2022-08-31 07:23 389K 
[   ]Advert Mopani2710202..>2020-10-27 12:51 480K 
[   ]Advert New - Combine..>2019-09-03 14:42 244K 
[   ]Advert New - Combine..>2019-02-28 09:50 293K 
[   ]Advert New - Combine..>2019-08-23 14:06 351K 
[   ]Advert New - Combine..>2019-04-03 10:35 299K 
[   ]Advert New - Combine..>2019-05-13 15:43 301K 
[   ]Advert New - fleet.pdf 2018-06-13 16:55 279K 
[   ]Advert New - latest.pdf2018-05-03 15:39 278K 
[   ]Advert New - latest2..>2020-06-22 12:38 261K 
[   ]Advert New - latest1..>2021-03-12 10:28 268K 
[   ]Advert October 2016 ..>2016-10-17 15:17 66K 
[   ]Advert for Grade 4-6..>2020-01-07 15:58 173K 
[   ]Advertised bids.pdf 2018-03-05 09:22 151K 
[   ]Air Conditioners 08-..>2019-02-08 15:18 250K 
[IMG]August advert220823.jpg2022-08-23 10:31 292K 
[   ]Awarded bids.pdf 2019-08-05 15:33 122K 
[   ]BID ADVERT-SUPPLY AN..>2021-01-05 11:07 286K 
[   ]BID ADVERT FOR POOL ..>2023-02-08 11:31 246K 
[   ]BID NO 49 REQUEST FO..>2025-05-20 16:40 75K 
[   ]BID NO 50 2023 2024 ..>2025-05-20 16:40 187K 
[   ]BID NO 53 DATA CENTR..>2025-05-20 16:40 60K 
[   ]BID NO 54 QUEMATIC.pdf 2025-05-20 16:40 60K 
[   ]BID NO 55 CYBERSECUR..>2025-05-20 16:39 63K 
[   ]BID NO 56 INKJET PRI..>2025-05-20 16:39 70K 
[   ]BID NO 57 3 YEARS NE..>2025-05-20 16:39 66K 
[   ]BID NO 58 OUTDOOR GY..>2025-05-20 16:39 63K 
[   ]BULK TENDER ADVERT -..>2015-03-11 13:24 243K 
[   ]Bid advert-Fire and ..>2024-08-21 06:13 218K 
[   ]Bid advert-Fire and ..>2024-08-20 15:41 261K 
[   ]Bid advert-Panel of ..>2024-08-21 06:09 72K 
[   ]Bid advert.pdf 2024-08-20 08:30 261K 
[   ]Bid advert for pool ..>2023-02-16 11:59 74K 
[   ]Boyelang Water Suppl..>2009-07-09 11:48 39K 
[   ]Briefing Session for..>2016-10-13 10:39 2.2M 
[   ]Briefing Session for..>2016-10-13 10:39 1.8M 
[   ]Bulk Tender Advert -..>2013-02-15 08:04 230K 
[   ]Bulk Tender Advert -..>2017-03-01 12:46 405K 
[   ]Bulk Tender Advert -..>2013-05-15 09:11 489K 
[   ]Bulk Tender Advert.pdf 2013-05-15 09:11 490K 
[   ]Bulk Tender Advert23..>2014-02-10 09:05 359K 
[   ]Bulk Tender Advertt.pdf2013-08-19 07:55 115K 
[   ]CLEANING MATERIAL.pdf 2017-05-16 15:54 658K 
[   ]CLEANING MATERIALs.d..>2017-05-11 09:35 657K 
[   ]CONSTRUCTION BIDS FO..>2022-01-13 11:12 321K 
[   ]CONSTRUCTION BIDS FO..>2021-10-28 14:53 302K 
[   ]CONSTRUCTION BIDS FO..>2021-10-28 12:26 302K 
[   ]CONSTRUCTION BIDS FO..>2021-10-29 14:29 302K 
[   ]CONSTRUCTION BIDS FO..>2021-10-04 14:59 398K 
[   ]CONSTRUCTION OF EXHI..>2018-07-30 13:33 577K 
[   ]CONSTRUCTION OF GUND..>2025-05-20 16:36 35K 
[   ]CONSTRUCTION OF GUND..>2025-05-20 16:29 94K 
[   ]CONSTRUCTION OF GUND..>2025-05-20 16:28 94K 
[   ]CONSTRUCTION OF MAKO..>2025-05-20 16:28 104K 
[   ]CONSTRUCTION OF MBAL..>2025-05-20 16:28 102K 
[   ]CONSTRUCTION OF MBUL..>2025-05-20 16:33 44K 
[   ]CONSTRUCTION OF SHAY..>2025-05-20 16:32 39K 
[   ]CONSTRUCTION OF THOH..>2025-05-20 16:36 38K 
[   ]CONSTRUCTION OF THOH..>2025-05-20 16:27 104K 
[   ]CONSTRUCTION OF THOH..>2025-05-20 16:31 41K 
[   ]CONSTRUCTION OF THOH..>2025-05-20 16:27 101K 
[   ]CONSTRUCTION OF THRE..>2025-05-20 16:35 39K 
[   ]CONSTRUCTION OF THRE..>2025-05-20 16:35 39K 
[   ]CONSTRUCTION OF TSHA..>2025-05-20 16:31 40K 
[   ]CamScanner 10-02-202..>2024-10-02 12:35 432K 
[   ]Cancellation of Tend..>2020-06-24 10:41 104K 
[   ]Civil Consultants Pr..>2009-07-17 16:06 69K 
[   ]Civil Works Scheme.pdf 2013-08-19 07:55 117K 
[   ]Clearing suspense ac..>2022-08-05 09:20 27K 
[   ]Comprehensive Insura..>2025-02-05 11:13 70K 
[   ]Conducting external ..>2024-01-29 14:00 901K 
[   ]Conducting municipal..>2024-01-29 14:00 901K 
[   ]Construction of Guar..>2023-08-01 07:37 760K 
[   ]Construction of guar..>2023-11-24 13:28 169K 
[   ]Construction of gua..>2023-08-01 07:37 757K 
[   ]Construction of guar..>2023-11-24 13:28 168K 
[   ]Consultants - Wastew..>2013-08-19 07:55 121K 
[   ]Consultants - Water ..>2013-08-19 07:55 123K 
[   ]Consultants Advert 2..>2010-08-27 11:30 78K 
[   ]Consultant tender ad..>2020-06-10 16:16 25K 
[   ]D1330 MABULANE TO LE..>2010-08-27 11:30 114K 
[   ]DAN TO NKOWANKOWA AC..>2010-08-27 11:30 80K 
[   ]DATABASE FORM 2011-1..>2011-08-12 11:35 138K 
[   ]DATABASE REGISTRATIO..>2024-08-30 09:16 1.3M 
[   ]DESIGN AND CONSTRUCT..>2025-05-20 16:30 38K 
[   ]DESIGN AND CONSTRUCT..>2025-05-20 16:30 41K 
[   ]DESIGN AND CONSTRUCT..>2025-05-20 16:30 41K 
[   ]DESIGN AND INSTALLAT..>2018-04-13 11:34 674K 
[   ]DESIGN SUPPLY AND IN..>2025-05-20 16:30 37K 
[   ]DESIGN SUPPLY AND IN..>2025-05-20 16:30 36K 
[   ]DESIGN SUPPLY AND IN..>2025-05-20 16:30 37K 
[   ]DEVELOPEMENT OF INTE..>2019-11-19 15:27 1.1M 
[   ]DOC-20240624-WA0003 2024-06-24 12:38 31K 
[   ]DOC-20240624-WA0003.pdf2024-06-24 12:44 34K 
[   ]DRAFT ADVERT...pdf 2024-06-04 12:22 74K 
[   ]DRILLING AND INSTALL..>2025-05-20 16:39 734K 
[   ]Design, printing and..>2021-10-19 11:03 582K 
[   ]Design, refurbishing..>2018-08-13 15:32 410K 
[   ]Development of broch..>2018-06-22 09:19 578K 
[   ]Development of waste..>2010-08-27 11:30 117K 
[   ]Deviation - Oct 2024..>2025-05-21 07:17 48K 
[   ]Draft Advert - Febru..>2024-02-12 08:49 208K 
[   ]Draft _Advert Batch ..>2023-06-07 09:46 564K 
[   ]Draft advert-Unified..>2023-09-15 12:20 249K 
[   ]Drilling, equiping a..>2017-07-26 15:47 2.2M 
[   ]EMPLOYEE VERIFICATIO..>2021-03-12 12:55 1.2M 
[   ]Erratum-Briefing and..>2022-08-03 14:54 284K 
[   ]Erratum-Provision of..>2021-10-08 08:18 291K 
[   ]Erratum-clossing dat..>2017-03-24 12:05 151K 
[   ]Erratum closing date..>2021-10-04 12:09 290K 
[   ]Errutum closing date..>2023-06-23 12:08 577K 
[   ]Errutum document sel..>2022-08-23 10:21 468K 
[   ]Errutum document sel..>2022-08-23 10:31 468K 
[   ]Errutum functionalit..>2022-08-24 09:28 479K 
[   ]Event management-BA-..>2017-05-26 15:25 581K 
[   ]Event management-GIY..>2017-05-26 15:25 577K 
[   ]Event management-Gre..>2017-05-26 15:25 580K 
[   ]Event management-Mar..>2017-05-26 15:25 580K 
[   ]Event management-Tza..>2017-05-26 15:25 581K 
[   ]Extension Letter Wat..>2023-06-15 14:46 581K 
[   ]Extension of Validit..>2023-11-15 13:11 169K 
[   ]Extension of Validit..>2023-11-15 13:11 173K 
[   ]Extension of vaild p..>2019-05-09 16:28 357K 
[   ]Extension to Middle ..>2009-07-09 11:53 36K 
[   ]Extention - Ritavi.pdf 2025-02-05 11:13 207K 
[   ]Extention of validi..>2024-11-01 14:28 204K 
[   ]FILMING AND PRODUCTI..>2021-08-13 14:13 565K 
[   ]FLASHING OF BOREHOLE..>2025-05-20 16:34 38K 
[   ]FUEL AND FLEET BID A..>2024-06-28 09:00 75K 
[   ]Facilitation of MFMP..>2021-11-10 08:19 263K 
[   ]Facilitation of law ..>2024-02-23 14:02 729K 
[   ]Fixing crane truck F..>2023-05-26 16:45 766K 
[   ]Four (4) x Power Sup..>2025-04-30 12:18 364K 
[   ]Full service, 6 tyre..>2023-09-29 13:26 738K 
[   ]Full service and fi..>2023-11-02 16:28 732K 
[   ]Giyani System N and ..>2009-07-09 11:53 30K 
[   ]Grass cutting within..>2017-04-07 11:47 526K 
[   ]Hiring of sound and ..>2018-03-28 09:38 565K 
[   ]INVITATION TO REGIST..>2024-08-30 09:16 21K 
[   ]IT Disaster recovery..>2018-08-13 15:32 45K 
[   ]Invitation to Bid - ..>2010-05-25 09:48 108K 
[   ]Invitation to Bid - ..>2012-02-10 08:58 81K 
[   ]Invitation to Bid - ..>2012-02-10 08:58 74K 
[   ]Invitation to Bid - ..>2010-05-25 09:48 117K 
[   ]Invitation to Bid - ..>2012-02-10 08:58 66K 
[   ]Invitation to Bid - ..>2012-02-10 08:58 70K 
[   ]Invitation to Bid - ..>2010-05-25 09:48 110K 
[   ]Invitation to Bid - ..>2012-02-10 08:58 66K 
[   ]Invitation to Bid - ..>2012-02-10 08:58 65K 
[   ]Invitation to Bid 22..>2021-04-22 11:46 24K 
[   ]Invitation to Bid Ac..>2010-03-23 14:34 106K 
[   ]Invitation to Bid Ca..>2010-03-23 14:34 107K 
[   ]Invitation to Bid Gr..>2010-03-23 14:34 105K 
[   ]Invitation to Bid Hy..>2010-03-23 14:34 106K 
[   ]Invitation to Bid Ph..>2010-01-06 13:26 135K 
[   ]Invitation to Bid Su..>2011-02-25 13:16 33K 
[   ]Invitation to bid - ..>2012-02-10 08:58 58K 
[   ]Invitation to bid - ..>2012-02-10 08:58 58K 
[   ]Invitation to bid - ..>2012-02-10 08:58 68K 
[   ]Invitation to bid - ..>2012-02-10 08:58 59K 
[   ]Invitation to bid - ..>2012-02-10 08:58 67K 
[   ]July construction pr..>2022-07-18 17:52 685K 
[   ]Kampersrus Bulk Wate..>2012-08-17 15:27 212K 
[   ]Kampersurs advert _3..>2010-08-27 11:30 107K 
[   ]Laptops 08-02-2019.pdf 2019-02-08 14:59 250K 
[   ]Lease of Office Acco..>2013-05-15 09:11 484K 
[   ]Lenyenye Sewage -Dra..>2009-07-09 11:54 30K 
[   ]Lenyenye Sewage Adve..>2010-01-06 15:11 116K 
[   ]Lerejeng Sports Grou..>2010-08-27 11:30 79K 
[   ]MAINTENANCE OF THOHO..>2025-05-20 16:30 40K 
[   ]MDM 2017-052 EXTENTI..>2018-11-05 11:37 26K 
[   ]MDM 2018-021 PANEL O..>2019-06-21 14:34 1.4M 
[   ]MDM 2018-022 PANEL O..>2019-03-15 08:32 1.6M 
[   ]MDM 2018-022 PANEL O..>2019-06-21 14:40 1.5M 
[   ]MDM 2018-023 PANEL O..>2019-03-15 08:34 1.6M 
[   ]MDM 2018-023 PANEL O..>2019-06-21 14:40 1.6M 
[   ]MDM 2018-026 Provisi..>2019-04-11 13:04 1.3M 
[   ]MDM 2018-027 PROVISI..>2019-04-11 13:04 1.1M 
[   ]MDM 2018-031 Panel ..>2019-05-17 09:45 1.3M 
[   ]MDM December 2024 bi..>2024-12-13 07:53 78K 
[   ]MDM March 2025 bid a..>2025-03-19 13:44 73K 
[   ]MOPANI DISTRICT MUNI..>2018-06-20 17:00 171K 
[   ]MOPANI DISTRICT MUNI..>2017-07-13 15:08 199K 
[   ]MOPANI DISTRICT MUNI..>2018-07-30 14:01 167K 
[   ]MOPANI DISTRICT MUNI..>2018-07-30 14:01 191K 
[   ]MOPANI DISTRICT MUNI..>2017-11-24 09:45 167K 
[   ]MOPANI DISTRICT MUNI..>2017-11-23 10:53 167K 
[   ]Major service, repla..>2023-06-22 08:31 761K 
[   ]Mametja Sekororo 15m..>2012-07-05 17:33 284K 
[   ]Mametja Sekororo 15m..>2012-07-05 17:33 286K 
[   ]Managed printing ser..>2017-07-19 16:06 228K 
[   ]Managed printing ser..>2018-08-13 15:32 182K 
[   ]Mechanical and Elect..>2013-08-19 07:55 116K 
[   ]Mid-Year Performance..>2019-02-08 11:02 16M 
[   ]Monitoring equipemen..>2023-09-22 11:39 831K 
[   ]Mopani (6663)a.pdf 2009-10-02 12:51 233K 
[   ]Mopani Advert2020091..>2020-09-14 13:35 482K 
[   ]Mopani District Adve..>2020-10-12 14:31 485K 
[IMG]Mopani District Muni..>2017-10-19 10:39 805K 
[IMG]Mopani District Muni..>2017-10-30 09:25 804K 
[   ]Mopani District Muni..>2013-01-17 08:05 88K 
[IMG]Mopani District Muni..>2017-04-07 10:27 421K 
[   ]NOTICE REGISTER 2024..>2025-05-21 07:17 17K 
[   ]NOTICE REGISTER 2024..>2025-05-21 07:17 27K 
[   ]NWAMITWA MULTI PURPO..>2009-07-09 11:54 35K 
[   ]Namakgale Sewage Wor..>2010-03-23 14:34 86K 
[   ]Notice of extension ..>2024-10-04 14:03 853K 
[   ]Notice of extention ..>2025-01-10 07:33 76K 
[   ]Notice of final Exte..>2024-12-19 10:40 247K 
[   ]November 2021 bids.pdf 2021-11-08 08:29 276K 
[   ]OPERATION AND MAINTE..>2025-05-20 16:36 38K 
[   ]Office Furniture.pdf 2018-06-13 17:14 792K 
[   ]PANEL OF ATTORNEYS F..>2021-04-08 12:23 1.5M 
[   ]PANEL OF ATTORNEYS F..>2021-03-12 12:55 1.5M 
[   ]PEGGING OF SITES.pdf 2009-01-21 08:36 94K 
[   ]POOL VEHICLE.pdf 2010-08-27 11:30 101K 
[   ]PPE ADVERT.pdf 2023-08-11 14:14 74K 
[   ]PROFESSIONAL SERVICE..>2025-05-20 16:41 317K 
[   ]PROMOTIONAL MATERIAL..>2017-03-29 07:29 552K 
[   ]PROVISION OF 2x48 SE..>2018-09-06 15:08 536K 
[   ]PROVISION OF 62 SEAT..>2017-09-18 08:26 535K 
[   ]PROVISION OF 62 SEAT..>2017-09-18 08:26 535K 
[   ]PROVISION OF CASH IN..>2025-05-20 16:26 81K 
[   ]PROVISION OF CASH IN..>2025-05-20 16:27 81K 
[   ]PROVISION OF CASH IN..>2025-05-20 16:41 259K 
[   ]PROVISION OF CASH TR..>2025-05-20 16:29 31K 
[   ]PROVISION OF E-PMS S..>2025-05-20 16:36 35K 
[   ]PROVISION OF EXTERNA..>2025-05-20 16:37 263K 
[   ]PROVISION OF PAUPER'..>2025-05-20 16:34 39K 
[   ]PROVISION OF PEST CO..>2025-05-20 16:34 37K 
[   ]PROVISION OF PROFFES..>2025-05-20 16:29 38K 
[   ]PROVISION OF SECURIT..>2025-05-20 16:41 1.4M 
[   ]PROVISION OF SECURIT..>2025-05-20 16:36 704K 
[   ]PROVISION OF SECURIT..>2025-05-20 16:34 40K 
[   ]PROVISION OF SECURIT..>2025-05-20 16:41 727K 
[   ]PROVISION OF SHORT -..>2025-05-20 16:41 283K 
[   ]PROVISION SECURITY S..>2021-10-04 11:53 293K 
[   ]Panel of Accounting ..>2019-11-18 16:34 1.2M 
[   ]Panel of Attorneys.pdf 2013-05-15 09:11 492K 
[   ]Panel of contractors..>2017-07-19 16:36 557K 
[   ]Panel of contractors..>2017-07-19 16:36 1.0M 
[   ]Panel of contractors..>2017-07-19 16:36 827K 
[   ]Panel of contractors..>2017-07-19 16:28 827K 
[   ]Panel of contractors..>2017-07-19 16:36 1.0M 
[   ]Panel of travel mana..>2019-10-24 10:36 1.1M 
[   ]Phalaborwa Sewage - ..>2011-02-25 13:17 52K 
[   ]Phalaborwa Sewage - ..>2011-02-25 13:17 54K 
[   ]Phalaborwa Sewage Pl..>2012-08-17 15:27 171K 
[   ]Phalaborwa Sewage_Ci..>2011-02-25 13:17 52K 
[   ]Phalaborwa Sewage_Me..>2011-02-25 13:17 54K 
[   ]Portable flow meter ..>2019-02-08 11:18 270K 
[   ]Printing of 200 muni..>2024-01-26 12:15 777K 
[   ]Printing of Council ..>2022-02-02 10:52 753K 
[   ]Printing of Municipa..>2020-11-20 14:49 830K 
[   ]Printing of Newslett..>2021-12-02 14:19 750K 
[   ]Project Management f..>2018-09-06 15:37 103K 
[   ]Provisin of 1x60 Sea..>2019-08-27 12:43 621K 
[   ]Provision of IT Infr..>2021-11-16 12:28 778K 
[   ]Provision of Trainin..>2019-09-26 09:35 463K 
[   ]Provision of Trainin..>2019-12-05 16:02 317K 
[   ]Provision of Trainin..>2019-12-05 16:02 316K 
[   ]Provision of Youth G..>2019-12-05 16:02 316K 
[   ]Provision of securit..>2021-10-07 15:39 293K 
[   ]Provision of sercuri..>2018-08-13 15:32 48K 
[   ]Provision of trainin..>2020-02-19 11:35 315K 
[   ]Q01052015 REQUEST FO..>2015-06-09 07:51 101K 
[   ]RE-RE-RE-RE EXTENTIO..>2025-05-20 16:45 385K 
